Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Princeport Road"
From DARwiki
Line 22: | Line 22: | ||
</Gallery> | </Gallery> | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
+ | =Lower Truro, Nova Scotia= | ||
+ | |||
+ | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 53.04 | ||
+ | |||
+ | Next Station West: [[Truro]] | ||
+ | |||
+ | Next Station East: [[Clifton]] | ||
+ | |||
+ | ==Facilities & Features== | ||
+ | |||
+ | *[[Lower Truro Station]] | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | Lower Truro was the scene of a serious fatal accident on October 12, 1920. Locomotive [[DAR0026|No. 26]] with [[DAR0027|No. 27]] were in a double headed freight from [[Truro]] and were wrecked after striking pigs or a cows at high speed. Fireman Fred Yould on No. 26 was killed. The frame of No. 27 was buckled beyond repair and it had to be scrapped.<ref>J.B. King "Pigs Ditch 2 Engines, Kill Midland Fireman: Writers Discourse on DAR Old Timers", ''Halifax Chronicle Herald''</ref> | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | Image:DAR Wreck 1.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | ||
+ | Image:DAR Wreck 2.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | ||
+ | </gallery> | ||
+ | |||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
+ | |||
+ | [[Category:Locations]] | ||
+ | [[Category:Subdivision Truro|530]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|455]] | [[Category:Subdivision Truro|455]] |
Revision as of 11:06, 10 January 2013
Princeport Road, Nova Scotia
Subdivision Truro, Mile 45.55
Next Station West: Clifton
Next Station East: Green Oaks
Facilities & Features
Description & History
Operations & Orders
Gallery
Lower Truro, Nova Scotia
Subdivision Truro, Mile 53.04
Next Station West: Truro
Next Station East: Clifton
Facilities & Features
Description & History
Lower Truro was the scene of a serious fatal accident on October 12, 1920. Locomotive No. 26 with No. 27 were in a double headed freight from Truro and were wrecked after striking pigs or a cows at high speed. Fireman Fred Yould on No. 26 was killed. The frame of No. 27 was buckled beyond repair and it had to be scrapped.[1]
Operations & Orders
Gallery
A double header wreck in 1920 at Lower Truro involving No. 26 and No, 27.
A double header wreck in 1920 at Lower Truro involving No. 26 and No, 27.
References & Footnotes
- ↑ J.B. King "Pigs Ditch 2 Engines, Kill Midland Fireman: Writers Discourse on DAR Old Timers", Halifax Chronicle Herald