Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Princeport Road"
From DARwiki
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
=Princeport Road, Nova Scotia= | =Princeport Road, Nova Scotia= | ||
− | Subdivision Truro, Mile 45.55 | + | |
+ | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 45.55 | ||
+ | |||
+ | Next Station West: [[Clifton]] | ||
+ | |||
+ | Next Station East: [[Green Oaks]] | ||
+ | |||
+ | ==Facilities & Features== | ||
+ | |||
+ | *[[Princeport Road Station]] | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|380]] | [[Category:Subdivision Truro|380]] |
Revision as of 20:39, 9 January 2013
Princeport Road, Nova Scotia
Subdivision Truro, Mile 45.55
Next Station West: Clifton
Next Station East: Green Oaks