Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Line 1: | Line 1: | ||
=Doddridge, Nova Scotia= | =Doddridge, Nova Scotia= | ||
− | Subdivision Truro, Mile 31.56 | + | |
+ | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 31.56 | ||
+ | |||
+ | Next Station West: [[Burton's]] | ||
+ | |||
+ | Next Station East: [[Upper Kennetcook]] | ||
+ | |||
+ | ==Features== | ||
+ | |||
+ | *[[Doddridge Station]] | ||
==Gallery== | ==Gallery== | ||
Line 6: | Line 15: | ||
Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | ||
</Gallery> | </Gallery> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|365]] | [[Category:Subdivision Truro|365]] |
Revision as of 19:55, 9 January 2013
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Next Station West: Burton's
Next Station East: Upper Kennetcook
Features
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.