Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mantua"
From DARwiki
Line 1: | Line 1: | ||
=Mantua, Nova Scotia= | =Mantua, Nova Scotia= | ||
− | See [[Gypsum Trains]] for more details on Mantua. | + | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 4.59 |
+ | |||
+ | Next Station West: [[Brooklyn]] | ||
+ | |||
+ | Next Station East: [[Dimock's]] | ||
+ | |||
+ | See [[Category:Gypsum Trains|Gypsum Trains]] for more details on Mantua. | ||
− | |||
==Gallery== | ==Gallery== |
Revision as of 14:07, 9 January 2013
Mantua, Nova Scotia
Subdivision Truro, Mile 4.59
Next Station West: Brooklyn
Next Station East: Dimock's
See for more details on Mantua.
Gallery
Midland Line near Mantua from the rear of Train No. 22 on August 1,1958.
Eastbound empty gypsum train arriving Mantua in the early 1990's.