Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001276"
From DARwiki
Dan conlin (talk | contribs) (Series) |
|||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
− | + | __NOTOC__ | |
− | + | =Dominion Atlantic Railway Boxcar No. 1276= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{Template:Box Car Wood 34' Double Sheath 1260-1276}} | ||
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:DAR001276.jpg | Image:DAR001276.jpg | ||
</gallery> | </gallery> | ||
− | + | ---- | |
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
+ | ---- | ||
+ | ==External Links== | ||
+ | ---- | ||
− | [[ | + | <!--Category not necessary, comes from the Template:Box Car ... [[Box Cars]] --> |
Revision as of 01:18, 7 February 2012
Dominion Atlantic Railway Boxcar No. 1276
Wood 34' Double Sheath Box Car
One of the DAR's fleet of 34 foot wooden boxcars primarily used to transport apples.
D.A.R. Series 1260 to 1276
- Builder: Rhodes Curry & Co.
- Date:
- Inside Length: 34' 6"[1]
- Inside Width: 8' 4"[1]
- Inside Height: 7' 10"[1]
- Outside Length: 35' 6"[1]
- Outside Width: 9' 11"[1]
- Height, rail to running board: 13' 6"[1]
- Side doors: 5' 6" wide, 7' 8" high[1]
- Tare: 36000 lbs.[2]
- Capacity: 60,000 lbs.[1]
- Volume: 2252 cubic feet[1]
Gallery
References and Footnotes
External Links