Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001281"
From DARwiki
Dan conlin (talk | contribs) (fixed specs, added series) |
|||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
==Dominion Atlantic Railway Boxcar No. 1281== | ==Dominion Atlantic Railway Boxcar No. 1281== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{Template:Box Car Wood 36' Double Sheath 1277-1301}} | ||
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:Digby WCR Station a.jpg|Taken from the top of the enginehouse and looking south to the [[Digby Station|WCR station]] in the background. Visable is box car [[DAR001281|No. 1281]]. | Image:Digby WCR Station a.jpg|Taken from the top of the enginehouse and looking south to the [[Digby Station|WCR station]] in the background. Visable is box car [[DAR001281|No. 1281]]. | ||
</gallery> | </gallery> | ||
− | + | ---- | |
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
− | |||
− |
Revision as of 00:54, 7 February 2012
Dominion Atlantic Railway Boxcar No. 1281
Wood 36' Double Sheath Box Car
One of the DAR's fleet of 36-foot general purpose wooden boxcars often used on the DAR to transport apples.
D.A.R. Series 1277 to 1301
- Builder:
- Date: 1900[1]
- Inside Length: 36'[2]
- Inside Width: 8' 6"[2]
- Inside Height: 8'[2]
- Outside Length: 37' 1"[2]
- Outside Width: 10' 2"[2]
- Height, rail to running board: 13' 5"[2]
- Side doors: 6' wide, 7' 8" high[2]
- End Doors: 2' wide, 2' 10" high[2]
- Capacity: 60,000 lbs.[2]
- Volume: 2448 cubic feet[2]
Gallery
Taken from the top of the enginehouse and looking south to the WCR station in the background. Visable is box car No. 1281.