Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR361070"
From DARwiki
Engineeral (talk | contribs) m (fixed typo) |
|||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Hopper No. 361070.== | ==Dominion Atlantic Railway Hopper No. 361070.== | ||
− | One of CPR's 40 foot hoppers | + | One of CPR's 40 foot longitudinal hoppers built between 1949 and 1953. These hoppers were used in ballast service on the D.A.R. |
+ | *AAR Class: HK | ||
+ | *Inside Length: 40.8' | ||
+ | *Inside Height: 7.5' | ||
+ | *Cubic Feet: 2700 | ||
==Gallery== | ==Gallery== | ||
Line 9: | Line 13: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*[http://www.cptracks.ca/data/Equipment_List/MP14_1955_equipment.pdf CPR MP14 1955, p. 81] | *[http://www.cptracks.ca/data/Equipment_List/MP14_1955_equipment.pdf CPR MP14 1955, p. 81] | ||
+ | <references/> | ||
==External Links== | ==External Links== | ||
+ | |||
+ | |||
[[Category:Hoppers]] | [[Category:Hoppers]] |
Revision as of 21:01, 6 February 2012
Dominion Atlantic Railway Hopper No. 361070.
One of CPR's 40 foot longitudinal hoppers built between 1949 and 1953. These hoppers were used in ballast service on the D.A.R.
- AAR Class: HK
- Inside Length: 40.8'
- Inside Height: 7.5'
- Cubic Feet: 2700
Gallery
Hopper 361070 at Weymouth, 1977
References and Footnotes