Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR400002"
From DARwiki
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Pile Driver No. 400002== | ==Dominion Atlantic Railway Pile Driver No. 400002== | ||
+ | |||
+ | Scrapped in 1963. <ref name=jlod>[http://www.dardpi.ca/Forum/viewtopic.php?f=1&t=62 DAR Forum notes on Burro Crane by [[:Category:Jim O'Donnell Collection|Jim O'Donnell]]]</ref> | ||
==Gallery== | ==Gallery== | ||
Line 8: | Line 10: | ||
</gallery> | </gallery> | ||
− | |||
− | |||
==External Links== | ==External Links== | ||
Line 16: | Line 16: | ||
==Dominion Atlantic Railway Boom Car No. 418135== | ==Dominion Atlantic Railway Boom Car No. 418135== | ||
− | Converted from Pile Driver | + | Converted from Pile Driver in 1963.<ref name=jlod/> |
==Gallery== | ==Gallery== | ||
Line 23: | Line 23: | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== |
Revision as of 01:23, 24 January 2012
Dominion Atlantic Railway Pile Driver No. 400002
Scrapped in 1963. [1]
Gallery
Pile Driver No. 400002 and flat car No. 306856 at Windsor on April 15, 1959.
Pile driver No. 400002 and flat car No. 338197 at the Windsor Water Tower in April 1960.
Pile Driver No. 400002 at Windsor in July 1962.
External Links
Dominion Atlantic Railway Boom Car No. 418135
Converted from Pile Driver in 1963.[1]
Gallery
Burro Boom Car No. 418135 made from underframe of Pile Driver No. 400002 coupled to Flanger No. 400434 in front of the derelict Kentville Repair Shop on May 5, 1964.