Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR409894"
From DARwiki
Engineeral (talk | contribs) (Made a page with an external link to Service Car 409894 - Canada Science and Technology Museum Image STR18309a.) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway | + | ==Dominion Atlantic Railway Boarding Car No. 409894== |
− | This car is marked "Service" | + | This car is marked "Service" but is listed as a boarding car with a length over strikers of 38'-4".<ref>C.P.R., ''[[19470701-MP14|M.P. 14 Motive Power Rosters, 1947]]'', pg. 64</ref> |
==Gallery== | ==Gallery== | ||
Line 8: | Line 8: | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== | ||
[http://www.images.technomuses.ca/searchpf.php?id=16113&lang=en Service Car 409894 - Canada Science and Technology Museum Image STR18309a.] | [http://www.images.technomuses.ca/searchpf.php?id=16113&lang=en Service Car 409894 - Canada Science and Technology Museum Image STR18309a.] | ||
− | [[Category: | + | [[Category:Mow]] |
+ | [[Category:Crew Cars]] |
Latest revision as of 12:05, 16 January 2012
Dominion Atlantic Railway Boarding Car No. 409894
This car is marked "Service" but is listed as a boarding car with a length over strikers of 38'-4".[1]
Gallery
References and Footnotes
- ↑ C.P.R., M.P. 14 Motive Power Rosters, 1947, pg. 64
External Links
Service Car 409894 - Canada Science and Technology Museum Image STR18309a.