Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Beaver Bank"
From DARwiki
Dan conlin (talk | contribs) (spur) |
|||
Line 6: | Line 6: | ||
==Facilities== | ==Facilities== | ||
− | 400 foot spur (in 1969) | + | *400 foot spur (in 1969) |
+ | ==Gallery+ | ||
<Gallery> | <Gallery> | ||
+ | ==Fenerty's Siding== | ||
+ | Capacity: 19 cars | ||
</Gallery> | </Gallery> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|110]] | [[Category:Subdivision Halifax|110]] |
Revision as of 15:49, 13 January 2012
Beaver Bank, Nova Scotia
Mile 2.9 from Windsor Junction on the Halifax Subdivision (Mile 18.62 from Halifax)
- Next Station East: Windsor Junction
- Next Station West: Fenerty's
Facilities
- 400 foot spur (in 1969)
==Gallery+
- ==Fenerty's Siding==
- Capacity: 19 cars