Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Fenerty's"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
Line 6: | Line 6: | ||
*Next Station West: [[South Uniacke]] | *Next Station West: [[South Uniacke]] | ||
+ | ==Features== | ||
+ | *Fenerty's Siding. Capacity: 19 cars | ||
+ | |||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Uniacke_11_D13.jpg|Topographic map from Stillwater to Windsor Junction circa 1956. | ||
</Gallery> | </Gallery> | ||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|115]] | [[Category:Subdivision Halifax|115]] |
Revision as of 15:49, 13 January 2012
Fenerty's, Nova Scotia
Mile 4.8 from Windsor Junction on the Halifax Subdivision (Mile 20.61 from Halifax)
- Next Station East: Beaver Bank
- Next Station West: South Uniacke
Features
- Fenerty's Siding. Capacity: 19 cars