Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:FPA-4"
From DARwiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | __NOTITLE__ |
| + | __NOTOC__ | ||
| + | |||
| + | =ALCO FPA-4= | ||
This category is not so much to contain a history or detailed description, unless it is exclusive the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study. | This category is not so much to contain a history or detailed description, unless it is exclusive the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study. | ||
| Line 9: | Line 12: | ||
* [http://en.wikipedia.org/wiki/ALCO_PA ALCO (MLW) FPA-4 at Wikipedia] | * [http://en.wikipedia.org/wiki/ALCO_PA ALCO (MLW) FPA-4 at Wikipedia] | ||
==External Links== | ==External Links== | ||
| + | *[http://www.rrpicturearchives.net/locoPicture.aspx?id=26527 Photos of FPA-4s at RR Picture Archives] | ||
| + | |||
[[Category:Diesel]] | [[Category:Diesel]] | ||
Latest revision as of 23:28, 5 January 2012
ALCO FPA-4
This category is not so much to contain a history or detailed description, unless it is exclusive the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study.