Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Coldbrook"
From DARwiki
Dan conlin (talk | contribs) (link) |
Dan conlin (talk | contribs) (facilities) |
||
Line 3: | Line 3: | ||
==Features & Facilities== | ==Features & Facilities== | ||
*[[Coldbrook Station]] | *[[Coldbrook Station]] | ||
+ | *Spur to [[Scotia Gold]], Mile 4.2 | ||
+ | *Spur to Hayes sawmill, Mile 4.29 | ||
+ | *Siding for Shell Oil Bulk Dealer | ||
+ | |||
---- | ---- | ||
<Gallery> | <Gallery> |
Revision as of 19:28, 3 January 2012
Coldbrook, Nova Scotia
Subdivision Kentville, Mile 4.4
Features & Facilities
- Coldbrook Station
- Spur to Scotia Gold, Mile 4.2
- Spur to Hayes sawmill, Mile 4.29
- Siding for Shell Oil Bulk Dealer
Spur to Scotia Gold, 1993