Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Fairview Junction"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
Dan conlin (talk | contribs) (mileage & source) |
||
Line 1: | Line 1: | ||
==Fairview Junction, Nova Scotia== | ==Fairview Junction, Nova Scotia== | ||
− | [[:Category:Subdivision Halifax|Halifax Subdivision]] | + | [[:Category:Subdivision Halifax|Halifax Subdivision]] Mile 5 from [[Halifax]] on CN's Bedford Subdivision |
*Next station east: [[Armdale]] | *Next station east: [[Armdale]] | ||
Line 10: | Line 10: | ||
Image:CP8132c.jpg|[[CPR8132|No. 8132]] with westbound freight and CN RDCs at [[Fairview Junction|Fairview Cove]] in July 1973. | Image:CP8132c.jpg|[[CPR8132|No. 8132]] with westbound freight and CN RDCs at [[Fairview Junction|Fairview Cove]] in July 1973. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.trainweb.org/canadianrailways/PrototypeData/Timetables/CNRAPR28_1974page16.htm "Canadian National Railway Employee Timetable Bedford Subdivision April 28, 1974", p. 16, ''Railways of Canada Archives''] | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|103]] | [[Category:Subdivision Halifax|103]] |
Revision as of 20:19, 14 October 2011
Fairview Junction, Nova Scotia
Halifax Subdivision Mile 5 from Halifax on CN's Bedford Subdivision
- Next station east: Armdale
- Next station west: Rockingham
Gallery
No. 8132 with westbound freight at Fairview Cove in July 1973.
No. 8132 with westbound freight and CN RDCs at Fairview Cove in July 1973.