Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Armdale"
From DARwiki
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) (mileage & source) |
||
Line 1: | Line 1: | ||
==Armdale, Nova Scotia== | ==Armdale, Nova Scotia== | ||
− | [[:Category:Subdivision Halifax|Halifax Subdivision]] | + | [[:Category:Subdivision Halifax|Halifax Subdivision]] Mile 3.5 from Halifax on CN's Bedford Subdivision |
*Next station east: [[Halifax]] | *Next station east: [[Halifax]] | ||
Line 7: | Line 7: | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.trainweb.org/canadianrailways/PrototypeData/Timetables/CNRAPR28_1974page16.htm "Canadian National Railway Employee Timetable Bedford Subdivision April 28, 1974", p. 16, ''Railways of Canada Archives''] | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|102]] | [[Category:Subdivision Halifax|102]] |
Revision as of 19:57, 14 October 2011
Armdale, Nova Scotia
Halifax Subdivision Mile 3.5 from Halifax on CN's Bedford Subdivision
- Next station east: Halifax
- Next station west: Fairview Junction