Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Digby"
From DARwiki
Dan conlin (talk | contribs) (video) |
|||
Line 28: | Line 28: | ||
==External Links== | ==External Links== | ||
*[http://www.gov.ns.ca/nsarm/virtual/nsis/exhibit.asp?ID=1330&Language= Nova Scotia Archives, Good zoomable air view of Digby rail yard, station, spur to wharf, and Digby Pines, circa, 1960] | *[http://www.gov.ns.ca/nsarm/virtual/nsis/exhibit.asp?ID=1330&Language= Nova Scotia Archives, Good zoomable air view of Digby rail yard, station, spur to wharf, and Digby Pines, circa, 1960] | ||
+ | *[http://www.youtube.com/watch?v=8qTuQwpk61Y Wondeful colour 8 mm film of DAR steam locomotives and RDCs at Digby Station and wharves, 1950s, courtesy Admiral Digby Museum] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|Y202]] | [[Category:Subdivision Yarmouth|Y202]] |
Revision as of 15:05, 13 June 2011
Digby, Nova Scotia
- Subdivision Yarmouth, Mile 20.2
- Elevation 43'.
Features
Digby Railyard
Gallery
Digby circa 1890s, with the Saint John-Digby ferry SS Prince Rupert.
Digby and The Joggins Bridge as described in the brochure "The Evangeline Land", circa 1910.
A short freight is eastbound through Digby in November 1989. Boxcars may be empties returning from the Dominion Textile Company cotton mill in Yarmouth.
A short freight is eastbound through Digby along First Ave. in November 1989. Note van No. No. 437484.
A short freight is eastbound through Digby along First Ave. in November 1989. Note van No. No. 437484.