Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kentville Sanding Tower"
Dan conlin (talk | contribs) (removed image which doesn't show sanding tower) |
Dan conlin (talk | contribs) (additional reference) |
||
Line 3: | Line 3: | ||
Image:Dar2665a.jpg|[[DAR2665|No. 2665]] departing Kentville in August 1951 leading [[Train No. 95]]. Visible is [[Kentville Sanding Tower|sanding tower]] in the background. | Image:Dar2665a.jpg|[[DAR2665|No. 2665]] departing Kentville in August 1951 leading [[Train No. 95]]. Visible is [[Kentville Sanding Tower|sanding tower]] in the background. | ||
Image:DAR6227c.jpg|[[DAR6227|No. 6227]] in front of [[Kentville Roundhouse|Kentville Roundhouse]] on August 27, 1956. Visable as well, [[Kentville Boiler Plant|boiler plant and smoke stack]], [[Kentville Roundhouse|roundhouse turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]] and [[Kentville Sanding Tower|sanding tower]]. | Image:DAR6227c.jpg|[[DAR6227|No. 6227]] in front of [[Kentville Roundhouse|Kentville Roundhouse]] on August 27, 1956. Visable as well, [[Kentville Boiler Plant|boiler plant and smoke stack]], [[Kentville Roundhouse|roundhouse turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]] and [[Kentville Sanding Tower|sanding tower]]. | ||
− | Image:DAR2526b.jpg|[[DAR2526|No. 2526]] arriving | + | Image:DAR2526b.jpg|[[DAR2526|No. 2526]] arriving with [[Train No. 12]] from [[Kingsport]] on Aug. 27, 1956. Visible are yard switcher [[DAR6227|No. 6227]], [[Kentville Roundhouse|turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]], [[Kentville Sanding Tower|sanding tower]], [[DAR414324|track crane]] and [[Kentville Boiler Plant|boiler plant smoke stack]]. |
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | Good article on modeling the Kentville Sanding Tower design, with drawings: "CPR Single Track Sand House Plans", ''Canadian Railway Modeller'', Train 12 Track 2, January - February 2003, p. 18 - 21. | ||
==External Links== | ==External Links== | ||
Kentville Sanding tower was based on CPR's [http://www.cptracks.ca/data/Structures/H-15-17a-1.pdf Plans for Sand House Plan H-15-17a-1 at Canadian Pacific Historical Association]> | Kentville Sanding tower was based on CPR's [http://www.cptracks.ca/data/Structures/H-15-17a-1.pdf Plans for Sand House Plan H-15-17a-1 at Canadian Pacific Historical Association]> | ||
− | |||
− | |||
[[Category:Kentville Facilities]] | [[Category:Kentville Facilities]] | ||
[[Category:Sanding Towers]] | [[Category:Sanding Towers]] |
Revision as of 19:17, 17 January 2011
Top of sanding tower viewed from the coaling tower with roundhouse, and machine shop in the background, 1940s or 50s.
No. 2665 departing Kentville in August 1951 leading Train No. 95. Visible is sanding tower in the background.
No. 6227 in front of Kentville Roundhouse on August 27, 1956. Visable as well, boiler plant and smoke stack, roundhouse turntable, water stand pipe, coaling tower and sanding tower.
No. 2526 arriving with Train No. 12 from Kingsport on Aug. 27, 1956. Visible are yard switcher No. 6227, turntable, water stand pipe, coaling tower, sanding tower, track crane and boiler plant smoke stack.
References and Footnotes
Good article on modeling the Kentville Sanding Tower design, with drawings: "CPR Single Track Sand House Plans", Canadian Railway Modeller, Train 12 Track 2, January - February 2003, p. 18 - 21.
External Links
Kentville Sanding tower was based on CPR's Plans for Sand House Plan H-15-17a-1 at Canadian Pacific Historical Association>