Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kentville Sanding Tower"
Dan Conlin (talk | contribs) m |
Dan conlin (talk | contribs) (link to plans) |
||
Line 1: | Line 1: | ||
− | |||
<gallery> | <gallery> | ||
Image:KentYardBuildings2.JPG|Top of sanding tower viewed from the [[Kentville Coaling Tower|coaling tower]] with [[Kentville Roundhouse|roundhouse]], and [[Kentville Machine Shop|machine shop]] in the background, 1940s or 50s. | Image:KentYardBuildings2.JPG|Top of sanding tower viewed from the [[Kentville Coaling Tower|coaling tower]] with [[Kentville Roundhouse|roundhouse]], and [[Kentville Machine Shop|machine shop]] in the background, 1940s or 50s. | ||
Line 7: | Line 6: | ||
Image:DAR2526b.jpg|[[DAR2526|No. 2526]] arriving at [[Kentville]] with [[Train No. 12]] from [[Kingsport]] on August 27, 1956. Visable as well, yard switcher [[DAR6227|No. 6227]], [[Kentville Roundhouse|roundhouse turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]], [[Kentville Sanding Tower|sanding tower]], [[DAR414324|track crane]] and [[Kentville Boiler Plant|boiler plant smoke stack]]. | Image:DAR2526b.jpg|[[DAR2526|No. 2526]] arriving at [[Kentville]] with [[Train No. 12]] from [[Kingsport]] on August 27, 1956. Visable as well, yard switcher [[DAR6227|No. 6227]], [[Kentville Roundhouse|roundhouse turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]], [[Kentville Sanding Tower|sanding tower]], [[DAR414324|track crane]] and [[Kentville Boiler Plant|boiler plant smoke stack]]. | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==References and Footnotes== | ||
+ | |||
+ | ==External Links== | ||
+ | Kentville Sanding tower was based on CPR's [http://www.cptracks.ca/data/Structures/H-15-17a-1.pdf Plans for Sand House Plan H-15-17a-1 at Canadian Pacific Historical Association]> | ||
+ | |||
+ | |||
[[Category:Kentville Facilities]] | [[Category:Kentville Facilities]] | ||
[[Category:Sanding Towers]] | [[Category:Sanding Towers]] |
Revision as of 19:03, 17 January 2011
Top of sanding tower viewed from the coaling tower with roundhouse, and machine shop in the background, 1940s or 50s.
No. 2665 departing Kentville in August 1951 leading Train No. 95. Visible is sanding tower in the background.
No. 6227 in front of Kentville Roundhouse on August 27, 1956. Visable as well, boiler plant and smoke stack, roundhouse turntable, water stand pipe, coaling tower and sanding tower.
Roundhouse turntable view of CPR No. 6227 at Kentville on August 27, 1956. Visable as well, boiler plant and smoke stack, water stand pipe, coaling tower and sanding tower.
No. 2526 arriving at Kentville with Train No. 12 from Kingsport on August 27, 1956. Visable as well, yard switcher No. 6227, roundhouse turntable, water stand pipe, coaling tower, sanding tower, track crane and boiler plant smoke stack.
References and Footnotes
External Links
Kentville Sanding tower was based on CPR's Plans for Sand House Plan H-15-17a-1 at Canadian Pacific Historical Association>