Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 100"
Dan conlin (talk | contribs) (Extra info and source) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =Train No. 100= | + | ==1923 Train No. 100== |
− | ==Yarmouth to Halifax Evening Passenger Service== | + | This long running overnight [[Yarmouth]] to [[Halifax]] mixed train was called the [[Fast Freight|"The Fast Freight"]], although informally nicknamed [[Midnight|"The Midnight"]] in parts of the Annapolis Valley. |
+ | |||
+ | Train No. 100 and its complimentary [[Train No. 99]] began as a three-days-a-week overnight mixed train with freight cars and a passenger sleeping car. On January 3, 1926, No. 99 and 100 became Daily except Sunday trains and a passenger coach and baggage car were added to the sleeper.(1) | ||
+ | |||
+ | ===Yarmouth to Halifax Evening (Monday, Wednesday, Saturday) Passenger Service=== | ||
+ | The complementary train to this was [[Train No. 99]] in 1923. | ||
+ | |||
+ | Time Table notes: | ||
+ | *Sleeping Cars attached between Halifax and Yarmouth. | ||
+ | |||
+ | ==1935 Train No. 100== | ||
+ | ===Yarmouth to Halifax Evening (Daily except Sunday) Passenger Service=== | ||
+ | The complementary train to this was [[Train No. 99]] in 1935. | ||
+ | |||
+ | Time Table notes: | ||
+ | *Coaches and Sleeper. | ||
+ | *Yarmouth Wharf referred to as Evangeline Wharf. | ||
+ | |||
+ | ==1938 Train No. 100== | ||
+ | ===Yarmouth to Halifax Evening (Daily except Saturday) Fast Freight Service=== | ||
+ | The complementary train to this was [[Train No. 99]] in 1938. | ||
+ | |||
+ | Time Table notes: | ||
+ | *Coaches carried from Yarmouth. | ||
+ | *Sleeping Cars on Tuesday, Friday and Sunday only. | ||
+ | |||
+ | ==1944 Train No. 100== | ||
+ | ===Yarmouth to Halifax Evening (Daily) Passenger Service=== | ||
+ | The complementary train to this was [[Train No. 99]] in 1944. | ||
+ | |||
+ | Time Table notes: | ||
+ | *Coaches Yarmouth-Halifax. | ||
+ | *Sleeping Cars on Sunday, Tuesday and Friday only. | ||
+ | |||
+ | |||
<Gallery> | <Gallery> | ||
− | Image:DAR91a.jpg| | + | Image:DAR91a.jpg|At [[Kentville]] in August 1949, converted passenger car used as caboose on evening trains [[Train No. 99|No. 99]] & [[Train No. 100|No. 100]]. |
+ | Image:Dayliner at Yarmouth.jpg|Dayliner [[DAR9058|No. 9058]] with [[Train No. 100|Night train]] equipment to right at [[Yarmouth]] on August 26, 1956. | ||
+ | Image:DAR 2627 train 100 Digby, NS 8-26-56.jpg|[[Train No. 100]] with [[DAR2627|No.2627]] at [[Digby Station]] on August 26, 1956. | ||
+ | Image:DAR2516 SGM-B0002.jpg|DAR mixed [[Train No. 100]] led by [[DAR2516|No. 2516]] nearing [[Hebron]] in August 1957. Box car [[DAR225114|No. 225114]] can be spotted. | ||
+ | Image:Night Train at Yarmouth Station.jpg|[[Yarmouth Station|Railway station]] at [[Yarmouth]] with [[Train No. 100|night train]] consist on track no. 2 on July 26, 1958. | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
+ | |||
+ | ==References== | ||
+ | (1)"Train Service on DAR Will Provide Better Facilities", ''Kentville Advertiser'', Jan. 1, 1926, p. 3, Nova Scotia Archives and Records Manangement Microfilm Reel 4050. | ||
+ | |||
==External Links== | ==External Links== | ||
− | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Time Table at The Boyko's site] |
− | *[http://alts.net/ns1625/railwy06.html 1949 DAR | + | *[http://alts.net/ns1625/railwy06.html 1949 DAR Time Table at Nova Scotia's Electronic Attic] |
[[Category:Scheduled Trains|100]] | [[Category:Scheduled Trains|100]] | ||
+ | <nowiki>Insert non-formatted text here</nowiki> |
Latest revision as of 18:33, 11 February 2010
1923 Train No. 100
This long running overnight Yarmouth to Halifax mixed train was called the "The Fast Freight", although informally nicknamed "The Midnight" in parts of the Annapolis Valley.
Train No. 100 and its complimentary Train No. 99 began as a three-days-a-week overnight mixed train with freight cars and a passenger sleeping car. On January 3, 1926, No. 99 and 100 became Daily except Sunday trains and a passenger coach and baggage car were added to the sleeper.(1)
Yarmouth to Halifax Evening (Monday, Wednesday, Saturday) Passenger Service
The complementary train to this was Train No. 99 in 1923.
Time Table notes:
- Sleeping Cars attached between Halifax and Yarmouth.
1935 Train No. 100
Yarmouth to Halifax Evening (Daily except Sunday) Passenger Service
The complementary train to this was Train No. 99 in 1935.
Time Table notes:
- Coaches and Sleeper.
- Yarmouth Wharf referred to as Evangeline Wharf.
1938 Train No. 100
Yarmouth to Halifax Evening (Daily except Saturday) Fast Freight Service
The complementary train to this was Train No. 99 in 1938.
Time Table notes:
- Coaches carried from Yarmouth.
- Sleeping Cars on Tuesday, Friday and Sunday only.
1944 Train No. 100
Yarmouth to Halifax Evening (Daily) Passenger Service
The complementary train to this was Train No. 99 in 1944.
Time Table notes:
- Coaches Yarmouth-Halifax.
- Sleeping Cars on Sunday, Tuesday and Friday only.
Dayliner No. 9058 with Night train equipment to right at Yarmouth on August 26, 1956.
Train No. 100 with No.2627 at Digby Station on August 26, 1956.
DAR mixed Train No. 100 led by No. 2516 nearing Hebron in August 1957. Box car No. 225114 can be spotted.
Railway station at Yarmouth with night train consist on track no. 2 on July 26, 1958.
References
(1)"Train Service on DAR Will Provide Better Facilities", Kentville Advertiser, Jan. 1, 1926, p. 3, Nova Scotia Archives and Records Manangement Microfilm Reel 4050.
External Links
Insert non-formatted text here