Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Deep Brook"
From DARwiki
| Line 10: | Line 10: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
| + | Image:YA-10.40 Deep Brook.jpg|Track Schematic for Deep Brook. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|404]] | [[Category:Subdivision Yarmouth|404]] | ||
Revision as of 23:40, 21 September 2009
Deep Brook, Nova Scotia
- Subdivision Yarmouth, Mile 10.4
- Elevation unknown
- Passing track 915' long.
Features and Facilities