Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Round Hill Station"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
Line 1: | Line 1: | ||
==[[Round Hill]] Station== | ==[[Round Hill]] Station== | ||
− | The station was torn down in the 1960's. | + | [[Round Hill]] had at least two stations. The earlier station, a typical [[Windsor & Annapolis Railway]] design with a gothic window, burned circa 1920. |
+ | |||
+ | A subsequent arts and crafts style station was torn down in the 1960's. | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | Image:DHP044076-DEV01514.jpg|A Nova Scotia Museum postcard showing the earlier [[Round Hill Station]] looking east. | ||
Image:RoundHill.jpg|[[Round Hill Station]]. | Image:RoundHill.jpg|[[Round Hill Station]]. | ||
</Gallery> | </Gallery> | ||
[[Category:Stations]] | [[Category:Stations]] |
Revision as of 20:26, 31 May 2009
Round Hill Station
Round Hill had at least two stations. The earlier station, a typical Windsor & Annapolis Railway design with a gothic window, burned circa 1920.
A subsequent arts and crafts style station was torn down in the 1960's.
Gallery
A Nova Scotia Museum postcard showing the earlier Round Hill Station looking east.