Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 7"
From DARwiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Train No. 7= | + | ==Train No. 7== |
− | ==1968 - 1972, Kentville to Yarmouth (Friday & Sunday) Evening Passenger Service== | + | ===1968 - 1972, Kentville to Yarmouth (Friday & Sunday) Evening Passenger Service=== |
+ | Operating on [[:Category:Subdivision Kentville|Kentville Subdivision]] and [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. | ||
A continuation of Halifax to Kentville [[Train No. 3]] on Friday and Sunday | A continuation of Halifax to Kentville [[Train No. 3]] on Friday and Sunday | ||
Line 6: | Line 7: | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
==External Links== | ==External Links== | ||
− | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Time Table at The Boyko's site] |
− | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR Time Table at The Boyko's site] |
− | [[Category:Scheduled Trains| | + | [[Category:Scheduled Trains|007]] |
Latest revision as of 08:26, 4 May 2009
Train No. 7
1968 - 1972, Kentville to Yarmouth (Friday & Sunday) Evening Passenger Service
Operating on Kentville Subdivision and Yarmouth Subdivision.
A continuation of Halifax to Kentville Train No. 3 on Friday and Sunday