Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bear River"
From DARwiki
Dan conlin (talk | contribs) (link) |
|||
Line 1: | Line 1: | ||
=Bear River, Nova Scotia= | =Bear River, Nova Scotia= | ||
− | Subdivision Yarmouth, Mile 13.6 | + | *Subdivision Yarmouth, Mile 13.6 |
+ | *Elevation 42' | ||
+ | *Passing Track 914' long at station. | ||
Bear River had a large wooden passenger and freight station built to [[:Category:Intercolonial Railway|Intercolonial Railway]] plans by the federal government when they constructed the missing link between [[Annapolis Royal]] and [[Digby]] including the massive [[Bear River Bridge]], a mile east of the station. | Bear River had a large wooden passenger and freight station built to [[:Category:Intercolonial Railway|Intercolonial Railway]] plans by the federal government when they constructed the missing link between [[Annapolis Royal]] and [[Digby]] including the massive [[Bear River Bridge]], a mile east of the station. | ||
− | |||
− | |||
− | |||
− | |||
<Gallery> | <Gallery> |
Revision as of 02:15, 11 April 2009
Bear River, Nova Scotia
- Subdivision Yarmouth, Mile 13.6
- Elevation 42'
- Passing Track 914' long at station.
Bear River had a large wooden passenger and freight station built to Intercolonial Railway plans by the federal government when they constructed the missing link between Annapolis Royal and Digby including the massive Bear River Bridge, a mile east of the station.
Bear River station area to west of Bear River Bridge with Flying Bluenose, Train No. 124, circa 1906.
No. 2528 at the Bear River Curve, circa 1950.
References
Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, page 16, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.