Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hebron"
From DARwiki
Line 2: | Line 2: | ||
Subdivision Yarmouth, Mile 82.3 | Subdivision Yarmouth, Mile 82.3 | ||
<Gallery> | <Gallery> | ||
+ | Image:DAR2516 SGM-B0002.jpg|DAR mixed [[Train No. 100]] led by [[DAR2516|No. 2516]] nearing [[Hebron]] in August 1957. Box car [[DAR225114|No. 225114]] can be spotted. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|417]] | [[Category:Subdivision Yarmouth|417]] |
Revision as of 00:47, 29 March 2009
Hebron, Nova Scotia
Subdivision Yarmouth, Mile 82.3
DAR mixed Train No. 100 led by No. 2516 nearing Hebron in August 1957. Box car No. 225114 can be spotted.