Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bear River"
From DARwiki
Dan conlin (talk | contribs) (reference) |
Dan conlin (talk | contribs) (external link) |
||
Line 15: | Line 15: | ||
==References== | ==References== | ||
''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | ''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://www.gov.ns.ca/nsarm/virtual/nsis/exhibit.asp?ID=731&Language= An outstanding photo of [[DAR2528|Locomotive No. 2528]] at the Bear River Curve from the Nova Scotia Archives and Records Management] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|405]] | [[Category:Subdivision Yarmouth|405]] |
Revision as of 21:55, 4 February 2009
Bear River, Nova Scotia
Subdivision Yarmouth, Mile 13.6
Bear River had a large wooden passenger and freight station built to Intercolonial Railway plans by the federal government when they constructed the missing link between Annapolis Royal and Digby including the massive Bear River Bridge, a mile east of the station.
914 foot Passing track at station.
Elevation: 42 feet
References
Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.
External Links
- An outstanding photo of Locomotive No. 2528 at the Bear River Curve from the Nova Scotia Archives and Records Management