Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clementsport Bridge"
From DARwiki
Dan conlin (talk | contribs) (details and reference) |
|||
Line 1: | Line 1: | ||
==[[Clementsport]] Bridge== | ==[[Clementsport]] Bridge== | ||
+ | |||
+ | Mile 7.67 on the Yarmouth Subdivision | ||
+ | |||
+ | Length: 894 feet long: open deck plate girder span, four deck tuss spans, three deck plate girder spans in its final configuration - third largest on the DAR | ||
<gallery> | <gallery> | ||
Line 5: | Line 9: | ||
Image:ClementsportBridgeb.jpg|[[Clementsport Bridge]] and wharves. | Image:ClementsportBridgeb.jpg|[[Clementsport Bridge]] and wharves. | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | ''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | ||
+ | |||
[[Category:Bridges]] | [[Category:Bridges]] |
Revision as of 23:24, 2 February 2009
Clementsport Bridge
Mile 7.67 on the Yarmouth Subdivision
Length: 894 feet long: open deck plate girder span, four deck tuss spans, three deck plate girder spans in its final configuration - third largest on the DAR
Nova Scotia Museum postcard of the Clementsport Bridge open for schooner, circa 1907.
Clementsport Bridge and wharves.
References
Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.