Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bridgetown"
From DARwiki
Dan conlin (talk | contribs) (added image) |
|||
Line 1: | Line 1: | ||
=Bridgetown, Nova Scotia= | =Bridgetown, Nova Scotia= | ||
Subdivision Kentville, Mile 44.7 | Subdivision Kentville, Mile 44.7 | ||
+ | |||
+ | ==Features and Facilities== | ||
+ | [[Bridgetown Station]] | ||
+ | [[Bridgetown Bridge]] | ||
+ | |||
+ | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:Engine 18 Bridetown.jpg|[[DAR0018|No. 18]] at the bridge, [[Bridgetown]]. | Image:Engine 18 Bridetown.jpg|[[DAR0018|No. 18]] at the bridge, [[Bridgetown]]. |
Revision as of 12:51, 2 February 2009
Bridgetown, Nova Scotia
Subdivision Kentville, Mile 44.7
Features and Facilities
Bridgetown Station Bridgetown Bridge
Gallery
No. 18 at the bridge, Bridgetown.
No. 44 at Bridgetown station in August of 1949.