Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mayflower Fruit Company warehouse"
From DARwiki
Dan conlin (talk | contribs) (source) |
Dan conlin (talk | contribs) (another source) |
||
Line 2: | Line 2: | ||
Mile 13.5 on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]] | Mile 13.5 on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]] | ||
− | * Served by siding south of mainline facing Kingsport Station | + | * Served by siding south of mainline directly facing Kingsport Station |
* Located at East end of siding, inside the Kignsport Wye beside the [[Kingsport Fruit Company warehouse]] | * Located at East end of siding, inside the Kignsport Wye beside the [[Kingsport Fruit Company warehouse]] | ||
*Insulated Apple Warehouse | *Insulated Apple Warehouse | ||
Line 21: | Line 21: | ||
==External Links== | ==External Links== | ||
*[http://www.kingsport.ca/history/history.htm Cora Atkinson, ''A History of Kingsport, Nova Scotia'', "Site of Railway Station and two Warehouses", page. 26]] | *[http://www.kingsport.ca/history/history.htm Cora Atkinson, ''A History of Kingsport, Nova Scotia'', "Site of Railway Station and two Warehouses", page. 26]] | ||
+ | *[http://maps.google.ca/maps/ms?msa=0&msid=104979005909133144450.00043c4fd963091c925db&ie=UTF8&z=11 Mike's CVR Fruit Warehouses Google Map]] | ||
[[Category:Apple Warehouses]] | [[Category:Apple Warehouses]] |
Revision as of 14:40, 17 January 2009
Mayflower Fruit Company Warehouse, Kingsport
Mile 13.5 on the Kingsport Subdivision
- Served by siding south of mainline directly facing Kingsport Station
- Located at East end of siding, inside the Kignsport Wye beside the Kingsport Fruit Company warehouse
- Insulated Apple Warehouse
- small attached office on northeast corner
- Standard 40' x 100' size
- Wooden construction
History
Built circa 1890. Burned in 1971.