Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clementsport"
From DARwiki
Dan conlin (talk | contribs) (images) |
|||
Line 2: | Line 2: | ||
Subdivision Yarmouth, Mile 7.4 | Subdivision Yarmouth, Mile 7.4 | ||
<Gallery> | <Gallery> | ||
+ | Image:ClementsportBridgea.jpg|[[:Category: Nova Scotia Museum|Nova Scotia Museum]] postcard of the [[Clementsport Bridge]] open for schooner, circa 1907. | ||
+ | Image:ClementsportBridgeb.jpg|[[Clementsport Bridge]] and wharves. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Yarmouth|402]] | [[Category:Subdivision Yarmouth|402]] |
Revision as of 18:43, 3 January 2009
Clementsport, Nova Scotia
Subdivision Yarmouth, Mile 7.4
Nova Scotia Museum postcard of the Clementsport Bridge open for schooner, circa 1907.
Clementsport Bridge and wharves.