Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Kings County Museum Collection
The Kings County Museum is a project of the Kings Historical Society. The Society operates the museum in the former Kings County Courthouse located in Kentville, N.S.
The Museum has a website at: www.kingscountymuseum.ca
According to the website: Our mandate is to preserve and promote the cultural and natural history of Kings County for present and future generations.
The Kings County Museum is a member of the Association of Nova Scotia Museums (ANSM). The Association has an access website called NovaMuse.ca which displays photographs and allows use of these photographs with the following requirements: "Image use must be for education or personal purposes only. The contributing institution must be credited."
Media in category "Kings County Museum Collection"
The following 51 files are in this category, out of 51 total.
- CashTray01A.jpg 916 × 611; 53 KB
- CashTray01B.jpg 916 × 611; 49 KB
- CashTray01C.jpg 916 × 611; 28 KB
- Condiments01A.jpg 1,117 × 745; 79 KB
- Condiments01B.jpg 916 × 611; 56 KB
- Condiments02A.jpg 1,117 × 745; 153 KB
- Condiments02B.jpg 916 × 611; 74 KB
- Condiments03A.jpg 1,117 × 745; 155 KB
- Condiments03B.jpg 916 × 611; 74 KB
- Condiments04A.jpg 916 × 611; 36 KB
- Condiments04B.jpg 916 × 611; 57 KB
- Condiments04C.jpg 916 × 611; 59 KB
- CPR-Cup-02A.jpg 916 × 611; 41 KB
- CPR-Cup-02B.jpg 916 × 611; 45 KB
- CPR-Cup-02C.jpg 916 × 611; 43 KB
- CPR-Cup-02D.jpg 916 × 611; 42 KB
- CPR-Cup-02E.jpg 916 × 611; 43 KB
- DAR-Crock-lid-01A.jpg 916 × 611; 54 KB
- DAR-Crock-lid-01B.jpg 916 × 611; 55 KB
- DAR-cup-01A.jpg 916 × 611; 49 KB
- DAR-cup-01B.jpg 916 × 611; 37 KB
- DAR-insulator-01A.jpg 916 × 611; 48 KB
- DAR-insulator-01B.jpg 916 × 611; 46 KB
- DAR-Plate-01A.jpg 916 × 611; 57 KB
- DAR-Plate-01B.jpg 916 × 611; 48 KB
- DAR-wheel-01.jpg 916 × 611; 126 KB
- DAR-wheel-02.jpg 916 × 611; 119 KB
- DAR-wheel-03.jpg 916 × 611; 117 KB
- DAR-wheel-04.jpg 916 × 611; 121 KB
- DAR-wrench-02A.jpg 915 × 537; 26 KB
- DAR-wrench-02B.jpg 916 × 611; 91 KB
- DAR-wrench.jpg 1,177 × 606; 59 KB
- DARLamp.jpg 611 × 916; 35 KB
- DARTray01A.jpg 916 × 611; 49 KB
- DARTray01B.jpg 916 × 611; 48 KB
- DARTray02A.jpg 916 × 611; 47 KB
- DARTray02B.jpg 916 × 611; 41 KB
- FingerBowl01A.jpg 916 × 611; 46 KB
- FingerBowl01B.jpg 916 × 611; 45 KB
- Kingsport Wreck.jpg 794 × 612; 353 KB
- RoundhouseLetter01.jpg 916 × 611; 49 KB
- RoundhouseLetter02.jpg 916 × 611; 41 KB
- SoupCover01.jpg 916 × 611; 60 KB
- SoupCover02.jpg 916 × 611; 48 KB
- SugarBowl01A.jpg 1,117 × 745; 53 KB
- SugarBowl01B.jpg 916 × 611; 41 KB
- SugarBowl01C.jpg 916 × 611; 42 KB
- SugarBowl02A.jpg 916 × 611; 39 KB
- SugarBowl02B.jpg 916 × 611; 45 KB
- SugarBowl02C.jpg 916 × 611; 47 KB
- ToastRack.jpg 1,117 × 745; 50 KB