Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Ron Haight Photo
From DARwiki
Ron Haight Photo
Media in category "Ron Haight Photo"
The following 163 files are in this category, out of 163 total.
- 1271bloomfield1.jpg 1,095 × 774; 645 KB
- 1271bloomfield2.jpg 1,101 × 774; 652 KB
- 1272bearriver1.jpg 1,092 × 771; 677 KB
- 1272bearriver2.jpg 1,095 × 777; 667 KB
- 1272jogginbridge.jpg 1,092 × 771; 618 KB
- 1272littlejoggin.jpg 1,095 × 774; 782 KB
- 1828 digby.jpg 1,098 × 774; 741 KB
- 1828 eastbound at bloomfield.jpg 1,101 × 756; 586 KB
- 1828 no location.jpg 1,104 × 786; 625 KB
- 1828 smiths cove.jpg 1,101 × 774; 609 KB
- 1828 wb at smiths cove.jpg 1,098 × 774; 634 KB
- 8134bloomfieldwinter.jpg 1,101 × 774; 714 KB
- 9062kentville.jpg 1,179 × 861; 733 KB
- Appleblossomspecial12.jpg 1,284 × 899; 926 KB
- Appleblossomspecial5.jpg 1,291 × 903; 201 KB
- Appleblossomspecial8.jpg 910 × 1,281; 985 KB
- Burro at allain river bridge 1989.jpg 1,320 × 888; 1,009 KB
- Burro at allain river bridge 1989b.jpg 1,326 × 891; 958 KB
- CN 50' boxcar Digby.jpg 1,101 × 774; 708 KB
- Eb plow extra feb 1987.jpg 1,107 × 783; 587 KB
- Extra 1815 eastbound at bloomfield.jpg 1,107 × 795; 627 KB
- 1271bloomfield3.jpg 1,101 × 771; 109 KB
- 1271kingston.jpg 1,149 × 777; 632 KB
- 1272shortfreightbloomfield1.jpg 1,101 × 774; 724 KB
- 1272shortfreightbloomfield2.jpg 1,107 × 774; 722 KB
- 1273ballasttrain1.jpg 1,098 × 771; 756 KB
- 1273ballasttrain2.jpg 1,101 × 771; 732 KB
- 1274 bloomfield.jpg 1,101 × 777; 786 KB
- 1275 Bloomfield May 1987.jpg 1,125 × 774; 771 KB
- 1275Digby.jpg 1,101 × 771; 656 KB
- 1275Smith Cove.jpg 1,101 × 774; 693 KB
- 1276 Digby.jpg 1,332 × 891; 1.03 MB
- 1276 middleton.jpg 1,104 × 777; 725 KB
- 1828 summer.jpg 1,119 × 771; 603 KB
- 400570.jpg 1,270 × 917; 872 KB
- 403967.jpg 1,305 × 906; 983 KB
- 403967b.jpg 1,305 × 906; 1,004 KB
- 434061.jpg 1,101 × 783; 799 KB
- 8134bloomfieldsummer.jpg 1,104 × 774; 768 KB
- Acadian distilleries 1.jpg 1,101 × 774; 599 KB
- Acadian distilleries 2.jpg 1,098 × 774; 650 KB
- Appleblossomspecial1.jpg 913 × 1,274; 1,019 KB
- Appleblossomspecial10.jpg 1,295 × 899; 944 KB
- Appleblossomspecial11.jpg 1,284 × 899; 948 KB
- Appleblossomspecial2.jpg 1,284 × 899; 865 KB
- Appleblossomspecial3.jpg 1,284 × 899; 941 KB
- Appleblossomspecial4.jpg 1,284 × 899; 1,006 KB
- Appleblossomspecial6.jpg 1,281 × 899; 166 KB
- Appleblossomspecial7.jpg 1,284 × 899; 779 KB
- Appleblossomspecial9.jpg 1,284 × 917; 840 KB
- Ballasttrainbloomfield.jpg 1,110 × 774; 699 KB
- Ballasttrainbloomfield2.jpg 1,098 × 771; 776 KB
- Bearriver1271.jpg 1,320 × 888; 1,012 KB
- Bloomfield kershaw tie crane.jpg 1,270 × 917; 946 KB
- Brushcutter1.jpg 1,332 × 744; 894 KB
- Brushcutter2.jpg 917 × 1,340; 1.08 MB
- Brushcutter3.jpg 1,340 × 906; 252 KB
- Burro.jpg 1,107 × 777; 681 KB
- Campcarskentville.jpg 1,312 × 906; 782 KB
- Church Point Station a.jpg 1,392 × 952; 100 KB
- CPR402866.jpg 1,291 × 906; 767 KB
- CPR412199.jpg 1,291 × 906; 787 KB
- CPR412555.jpg 1,107 × 777; 744 KB
- CPR436997.jpg 1,291 × 906; 812 KB
- DARtrurostation.jpg 1,225 × 903; 734 KB
- Digby freight nov 89 2.jpg 1,104 × 771; 712 KB
- Digby freight nov 89.jpg 1,092 × 774; 602 KB
- EB at Bloomfield.jpg 1,323 × 891; 817 KB
- EB at Bloomfieldb.jpg 1,320 × 888; 745 KB
- EB at Bloomfieldc.jpg 1,323 × 894; 832 KB
- EB at Bloomfieldd.jpg 1,323 × 888; 807 KB
- Eb ballast train at bloomfield.jpg 1,107 × 777; 752 KB
- Eb freight annapolis 2.jpg 1,146 × 774; 779 KB
- Eb freight annapolis.jpg 1,152 × 777; 594 KB
- Freight bear river.jpg 1,110 × 774; 797 KB
- Gondola crane digby1.jpg 1,284 × 906; 1.13 MB
- Gondola crane digby2.jpg 1,284 × 906; 1.01 MB
- Gondola crane digby3.jpg 1,277 × 906; 1.07 MB
- Gondola crane digby4.jpg 1,277 × 906; 996 KB
- Last run middleton mar 20 1990.jpg 1,098 × 780; 731 KB
- Last run middletonb.jpg 1,089 × 783; 762 KB
- Lawrencetown1989.jpg 1,326 × 891; 992 KB
- May 1987.jpg 1,101 × 780; 751 KB
- Meteghan Station a.jpg 1,005 × 708; 61 KB
- Meteghan1990b.jpg 1,098 × 783; 778 KB
- Meteghantamper1.jpg 1,277 × 910; 1.1 MB
- Meteghantamper2.jpg 1,288 × 906; 1.21 MB
- Meteghanwatercar.jpg 1,284 × 906; 1.05 MB
- Mow bloomfield 1.jpg 1,270 × 917; 1.05 MB
- Mow bloomfield2.jpg 1,270 × 917; 1.07 MB
- Mow bloomfield3.jpg 1,270 × 917; 994 KB
- Mow bloomfield4.jpg 1,270 × 917; 986 KB
- Mow bloomfield5.jpg 1,270 × 917; 940 KB
- Mow bloomfield6.jpg 1,270 × 917; 988 KB
- Mow bloomfield7.jpg 1,270 × 917; 908 KB
- Mow bloomfield8.jpg 1,270 × 912; 941 KB
- Mow bloomfield9.jpg 1,270 × 917; 967 KB
- Mow bridgetown.jpg 1,270 × 906; 1.1 MB
- Mow bunk cars.jpg 1,270 × 906; 1,024 KB
- Mow digby 1.jpg 1,130 × 798; 778 KB
- Mow digby 2.jpg 1,277 × 906; 977 KB
- Mow digby 3.jpg 1,277 × 903; 1,002 KB
- Mow digby 4.jpg 1,270 × 906; 985 KB
- Mow digby 5.jpg 1,270 × 906; 1.03 MB
- Mow digby 6.jpg 1,270 × 906; 982 KB
- Mow digby 7.jpg 1,270 × 906; 1.05 MB
- Mow digby 8.jpg 1,270 × 906; 1.03 MB
- Mow no location 1.jpg 1,270 × 906; 974 KB
- Mow no location 2.jpg 1,270 × 906; 1,008 KB
- Mow no location 3.jpg 1,270 × 906; 999 KB
- Mow train kingston1.jpg 1,320 × 888; 841 KB
- Mow train kingston2.jpg 1,320 × 888; 841 KB
- Mow windsor.jpg 1,284 × 906; 1.02 MB
- Mow windsor2.jpg 1,270 × 912; 896 KB
- North range signpost.jpg 774 × 1,092; 1.19 MB
- SRS 1.jpg 1,110 × 774; 726 KB
- Srs 123 bloomfield1.jpg 1,270 × 917; 990 KB
- Srs 131.jpg 1,320 × 888; 957 KB
- SRS 2.jpg 1,110 × 774; 755 KB
- SRS 3.jpg 1,110 × 774; 755 KB
- SRS 4.jpg 1,098 × 774; 677 KB
- Tie work. undated.jpg 1,284 × 899; 878 KB
- Untitled-Scanned-025.jpg 1,284 × 903; 1.02 MB
- Untitled-Scanned-03.jpg 1,291 × 906; 958 KB
- Untitled-Scanned-04.jpg 1,291 × 906; 1,023 KB
- Untitled-Scanned-06.jpg 3,670 × 2,590; 3.6 MB
- Untitled-Scanned-07.jpg 1,110 × 780; 745 KB
- Untitled-Scanned-09.jpg 1,098 × 777; 760 KB
- Untitled-Scanned-10.jpg 1,101 × 774; 731 KB
- Untitled-Scanned-11.jpg 1,119 × 777; 554 KB
- Untitled-Scanned-13.jpg 1,149 × 777; 882 KB
- Untitled-Scanned-14.jpg 1,113 × 777; 700 KB
- Untitled-Scanned-16.jpg 1,484 × 1,036; 1.4 MB
- Untitled-Scanned-18.jpg 1,305 × 906; 1.02 MB
- Untitled-Scanned-19.jpg 1,298 × 903; 978 KB
- Untitled-Scanned-20.jpg 1,337 × 906; 939 KB
- Untitled-Scanned-21.jpg 1,288 × 906; 989 KB
- Untitled-Scanned-22.jpg 1,333 × 906; 990 KB
- Untitled-Scanned-23.jpg 1,302 × 906; 973 KB
- Untitled-Scanned-24.jpg 1,288 × 906; 980 KB
- Untitled-Scanned-32.jpg 1,323 × 891; 867 KB
- Untitled-Scanned-33.jpg 1,320 × 885; 889 KB
- Untitled-Scanned-37.jpg 1,092 × 777; 856 KB
- Upper clements 1989.jpg 1,326 × 888; 786 KB
- Worktrainbloomfield2.jpg 1,101 × 774; 793 KB
- Kingston. ballast train.jpg 1,098 × 771; 720 KB
- Last run middleton returning east.jpg 786 × 1,092; 752 KB
- Last run middleton.jpg 1,095 × 783; 773 KB
- Meteghan1990.jpg 1,095 × 777; 865 KB
- No date.jpg 1,323 × 891; 962 KB
- Oregon northwestern boxcar. wilmot.jpg 1,104 × 774; 668 KB
- Plow extra at digby.jpg 1,098 × 771; 629 KB
- RCAF Greenwood.jpg 1,095 × 686; 506 KB
- Round hill ballast pit.jpg 1,320 × 888; 982 KB
- Round hill.jpg 1,113 × 771; 737 KB
- Roundhill may 1987.jpg 1,110 × 768; 954 KB
- Srs 123 bloomfield2.jpg 1,266 × 910; 841 KB
- Srs 123 bloomfield3.jpg 1,270 × 914; 917 KB
- Untitled-Scanned-12.jpg 1,104 × 756; 602 KB
- Untitled-Scanned-17.jpg 1,543 × 1,050; 1.03 MB
- Via boarding digby.jpg 1,305 × 906; 993 KB
- VIA RDCs cenotaph digby.jpg 1,277 × 906; 1 MB
- Worktrainbloomfield1.jpg 1,101 × 771; 791 KB