Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bloomfield Station"
From DARwiki
Dan conlin (talk | contribs) (details and source) |
|||
| Line 1: | Line 1: | ||
==[[Bloomfield]] Station== | ==[[Bloomfield]] Station== | ||
| + | |||
| + | Mile 28.1 Yarmouth Subdivision | ||
| + | |||
| + | * Flag stop station | ||
| + | * No operator | ||
| + | * No passing siding (1) | ||
| + | |||
| + | |||
<Gallery> | <Gallery> | ||
Image:Bloomfield Station a.jpg|[[Bloomfield Station]]. | Image:Bloomfield Station a.jpg|[[Bloomfield Station]]. | ||
</Gallery> | </Gallery> | ||
| + | |||
| + | ==References== | ||
| + | (1) [[19510930-DARETT|1951 Dominion Atlantic Railway Employee Time Table - September 30, 1951, page 5]] (Station later appears to have been closed in the 1950s - not shown in the 1961 Employee timetable.) | ||
| + | |||
[[Category:Stations]] | [[Category:Stations]] | ||
Revision as of 21:18, 2 January 2010
Bloomfield Station
Mile 28.1 Yarmouth Subdivision
- Flag stop station
- No operator
- No passing siding (1)
References
(1) 1951 Dominion Atlantic Railway Employee Time Table - September 30, 1951, page 5 (Station later appears to have been closed in the 1950s - not shown in the 1961 Employee timetable.)